This list is not perfect and the colors and sequences is an attempt to cover many variables attributable to a wide variety of heavier duty pallets. The list is intended as a helpful indicator verifiable or correctable by any person independently according to their own objective user circumstances and experiences. .
FEATURES | STEEL | WOOD | PLASTIC | OTHER STEEL |
---|---|---|---|---|
Durable (decades) | / | |||
Fireproof | ||||
Re-usable | ||||
Strength | / | |||
Weatherproof | ||||
Recyclable | ||||
Infinitely Recyclable | ||||
Recyclable at value not cost | / | |||
Safety | ||||
Repairable | / | |||
Customisation | / | |||
Economical | / | |||
Low Maintenance | / | |||
Splinter free | ||||
Reduce Transport Cost | / | |||
Hygienic | / | / | ||
Asset not an expense | ||||
Residual Scrap Value | / | |||
Galvanised | / | |||
Rivet Fastening | ||||
Environmental Benefit | / | |||
Raw Material Supply | / | / | ||
Cleanliness | / | / | ||
Food Grade | / | |||
Ideal for Racking | / | |||
Stackable | ||||
Composite Capable | / | |||
Impact Resistance | / | / | / | / |
Termite & Pest-Resistant | ||||
Export OK ISPM15 | / | / | ||
Lightweight | / | / | / | |
Weldable | ||||
Reduce Injuries | ||||
Good Appearance | ||||
High Tolerances | / | |||
Deflection Resistance | / | / |
CO2 and also Energy Factors are also excellently supportive of steel.